80 Step Deck
80,000 lbs Overall Capacity
60,000 lbs in 10' Concentrated Capacity
- 39 1⁄2 inch loaded deck height
- 2 axles
Model | XL 70 SD | XL 80 SD | XL 90 SD | XL 100 SD | XL 110 SD |
---|---|---|---|---|---|
Overall Capacity | 70,000 lbs | 80,000 lbs | 90,000 lbs | 100,000 lbs | 110,000 lbs |
Concentrated Capacity | 50,000 lbs in 10' closed | 60,000 lbs in 10' closed | 70,000 lbs in 10' closed | 80,000 lbs in 10' closed | 90,000 lbs in 10' |
Gooseneck Length | 10' | 10' | 10' | 10' | 10' |
Standard Main Deck Length | 38' | 38' | 38' | 38' | 38' |
Loaded Deck Height of Main Deck | 39 1/2" | 39 1/2" | 39 1/2" | 39 1/2" | 39 1/2" |
Standard Axles | 2 | 2 | 2 | 3 | 3 |
Standard OAL | 48' | 48' | 48' | 48' | 48' |
We offer a wide range of options so you can customize your trailer to best serve your unique needs.
A Caparo Bull Moose Company